Models
| Product ID | Description | Price | |
|---|---|---|---|
| RKP-C110-C1-2L4C-T | Moxa RKP-C110-C1-2L4C-T Rackmount Computer With Intel Celeron 6305E Processor, 8 GB RAM, 6 x 10/100/1000 RJ45 LAN Ports, 6 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $2,214.15 | |
| RKP-C110-C1-8C-T | Moxa RKP-C110-C1-8C-T Rackmount Computer With Intel Celeron 6305E Processor, 8 GB RAM, 4 x 10/100/1000 RJ45 LAN Ports, 10 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $2,101.80 | |
| RKP-C110-C1-8L-T | Moxa RKP-C110-C1-8L-T Rackmount Computer With Intel Celeron 6305E Processor, 8 GB RAM, 12 x 10/100/1000 RJ45 LAN Ports, 2 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $2,419.95 | |
| RKP-C110-C1-T | Moxa RKP-C110-C1-T Rackmount Computer With Intel Celeron 6305E Processor, 8 GB RAM, 4 x 10/100/1000 RJ45 LAN Ports, 2 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $1,890.75 | |
| RKP-C110-C1-T-Win10 | Moxa RKP-C110-C1-T-Win10 Rackmount Computer With Intel Celeron 6305E Processor, Windows 10 LTSC Pre-Installed, 8 GB RAM, 4 x 10/100/1000 RJ45 LAN Ports, 2 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $2,429.40 | |
| RKP-C110-C5-2L4C-T | Moxa RKP-C110-C5-2L4C-T Rackmount Computer With Intel Core i5-1185G7E Processor, 8 GB RAM, 6 x 10/100/1000 RJ45 LAN Ports, 6 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $2,930.25 | |
| RKP-C110-C5-8C-T | Moxa RKP-C110-C5-8C-T Rackmount Computer With Intel Core i5-1185G7E Processor, 8 GB RAM, 4 x 10/100/1000 RJ45 LAN Ports, 10 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $2,866.20 | |
| RKP-C110-C5-8L-T | Moxa RKP-C110-C5-8L-T Rackmount Computer With Intel Core i5-1185G7E Processor, 8 GB RAM, 12 x 10/100/1000 RJ45 LAN Ports, 2 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $3,143.40 | |
| RKP-C110-C5-T | Moxa RKP-C110-C5-T Rackmount Computer With Intel Core i5-1185G7E Processor, 8 GB RAM, 4 x 10/100/1000 RJ45 LAN Ports, 2 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $2,597.40 | |
| RKP-C110-C5-T-Win10 | Moxa RKP-C110-C5-T-Win10 Rackmount Computer With Intel Core i5-1185G7E Processor, Windows 10 LTSC Pre-Installed, 8 GB RAM, 4 x 10/100/1000 RJ45 LAN Ports, 2 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $3,118.20 | |
| RKP-C110-C7-2L4C-T | Moxa RKP-C110-C7-2L4C-T Rackmount Computer With Intel Core i5-1185G7E Processor, 8 GB RAM, 6 x 10/100/1000 RJ45 LAN Ports, 6 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $3,303.00 | |
| RKP-C110-C7-8C-T | Moxa RKP-C110-C7-8C-T Rackmount Computer With Intel Core i7-1185G7E Processor, 8 GB RAM, 4 x 10/100/1000 RJ45 LAN Ports, 10 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $3,255.75 | |
| RKP-C110-C7-8L-T | Moxa RKP-C110-C7-8L-T Rackmount Computer With Intel Core i7-1185G7E Processor, 8 GB RAM, 12 x 10/100/1000 RJ45 LAN Ports, 2 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $3,559.20 | |
| RKP-C110-C7-T | Moxa RKP-C110-C7-T Rackmount Computer With Intel Core i7-1185G7E Processor, 8 GB RAM, 4 x 10/100/1000 RJ45 LAN Ports, 2 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $2,997.45 | |
| RKP-C110-C7-T-Win10 | Moxa RKP-C110-C7-T-Win10 Rackmount Computer With Intel Core i7-1185G7E Processor, Windows 10 LTSC Pre-Installed, 8 GB RAM, 4 x 10/100/1000 RJ45 LAN Ports, 2 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $3,567.60 | |
| RKP-C110-C1-2HV-T | Moxa RKP-C110-C1-2HV-T Rackmount Computer With Intel Celeron 6305E Processor, 8 GB RAM, 4 x 10/100/1000 RJ45 LAN Ports, 2 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 100 to 240 VAC/VDC Powered, -30 to +60 deg C. | $2,901.90 | |
| RKP-C110-C3-2HV-T | Moxa RKP-C110-C3-2HV-T Rackmount Computer With Intel Core i3-1115G4E Processor, 8 GB RAM, 4 x 10/100/1000 RJ45 LAN Ports, 2 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 100 to 240 VAC/VDC Powered, -30 to +60 deg C. | $3,546.60 | |
| RKP-C110-C3-2L4C-T | Moxa RKP-C110-C3-2L4C-T Rackmount Computer With Intel Core i3-1115G4E Processor, 8 GB RAM, 6 x 10/100/1000 RJ45 LAN Ports, 6 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $2,472.45 | |
| RKP-C110-C3-8C-T | Moxa RKP-C110-C3-8C-T Rackmount Computer With Intel Core i3-1115G4E Processor, 8 GB RAM, 4 x 10/100/1000 RJ45 LAN Ports, 10 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $2,390.55 | |
| RKP-C110-C3-8L-T | Moxa RKP-C110-C3-8L-T Rackmount Computer With Intel Core i3-1115G4E Processor, 8 GB RAM, 12 x 10/100/1000 RJ45 LAN Ports, 2 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $2,639.40 | |
| RKP-C110-C3-T-Win10 | Moxa RKP-C110-C3-T-Win10 Rackmount Computer With Intel Core i3-1115G4E Processor, 8 GB RAM, Windows 10 IoT Enterprise LTSC Preloaded (64 GB SSD), 4 x 10/100/1000 RJ45 LAN Ports, 2 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $2,542.80 | |
| RKP-C110-C5-2HV-T | Moxa RKP-C110-C5-2HV-T Rackmount Computer With Intel Core i5-1145G7E Processor, 8 GB RAM, 4 x 10/100/1000 RJ45 LAN Ports, 2 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 100 to 240 VAC/VDC Powered, -30 to +60 deg C. | $3,772.35 | |
| RKP-C110-C3-T | Moxa RKP-C110-C3-T Rackmount Computer With Intel Core i3-1115G4E Processor, 8 GB RAM, 4 x 10/100/1000 RJ45 LAN Ports, 2 x RS-232/422/485 DB9m Serial Ports, 3 USB Ports, 8DI/8DO, VGA & HDMI Video Outputs, 12/24 VDC Powered, -30 to +60 deg C. | $2,176.35 | |
Details
Moxa RKP-C110 Series Rackmount Computers With Intel Celron, Core i5 or Core i7 Processors.
RKP-C110 Series
Rackmount computers with 11th Gen Intel® Core™ Tiger Lake processor base model and high-interface models
RKP-C110 rackmount computers are powered by 11th Gen Intel® Celeron®, or Intel® Core™ i5 or i7 processor. The computers come with a rich set of interface options including up to up to 12 Gigabit Ethernet ports, 10 software-selectable RS-232/422/485 serial ports, and 8 digital inputs and 8 digital outputs. The communication interfaces are all located on the front panel for enabling easy access and convenient expansion for industrial applications. Two hand-rotated 2.5” SSD storages and an outer replaceable RTC battery design deliver a reliable, durable, and versatile platform for a more user-friendly option.
Designed as 1U standard form factor fanless rackmount computers with an operating temperature range of -30 to 60°C and a build-in TPM 2.0 module, the RKP-C110 computers are ideal as reliable and secure computing platforms for industrial applications in extreme operating environments.
Features and Benefits
- 1U rackmount computer with fanless design
- 11th Gen Intel® Celeron®, or Intel® Core™ i5 or i7 processor
- Rich interface options for up to 12 LAN ports and up to 10 serial ports
- Standard form factor that fits most field applications
- Unified front-panel connectivity design for easy access of interfaces
- -30 to 60 deg. C operating temperature range
Documentation
Need Help Finding the Right Product?
Request Quote
Reach out for a quote from our team with get back to you as soon as possible.