Models
Product ID | Description | Price | |
---|---|---|---|
PWR-HV-P48 | Moxa 110/220 VAC/VDC Power Supply Module For PT-G7728/G7828 and MDS-G4012/20/28 Series Switches, 110/220 VDC/VAC Input Voltage, 46-57 VDC Output For PoE, -40 to 85 deg. C. | $859.14 | |
PWR-LV-P48 | Moxa 24/48 VDC Power Supply Module For PT-G7728/G7828 and MDS-G4012/20/28 Series Switches, 24/48 VDC Input Voltage, 46-57 Output For PoE Systems, -40 to 85 deg. C. | $859.14 | |
PWR-HV-NP | Moxa 110/220 VAC/VDC Power Supply Module For PT-G7728/G7828 and MDS-G4012/20/28 Series Switches, 110/220 VDC/VAC Input Voltage, -40 to 85 deg. C. | $606.75 | |
PWR-LV-NP | Moxa 24/48 VDC Power Supply Module For PT-G7728/G7828 and MDS-G4012/20/28 Series Switches, 24/48 VDC Input Voltage, -40 to 85 deg. C. | $606.75 | |
PWR-HV-P48-A | Moxa 110/220 VAC/VDC Power Supply Module For PT-G7728/G7828 and MDS-G4012/20/28 Series Switches, 110/220 VDC/VAC 48 VDC for PoE Systems Input Voltage, -40 to 85 deg. C. | $932.11 | |
PWR-LV-P48-A | Moxa 24/48 VDC Power Supply Module For PT-G7728/G7828 and MDS-G4012/20/28 Series Switches, 24/48 VDC 48 VDC for PoE Systems Input Voltage, -40 to 85 deg. C. | $932.11 |
Details
Moxa Power Supply Modules For PT-G7728/G7828 and MDS-G4012/20/28 Series Switches, -40 to 85 deg. C. (Please Specify Model.)
Features & Benefits
- -40 to 85 deg. C wide operating temperature
- IEC 61850-3 and IEEE 1613 compliant
Documentation
Need Help Finding the Right Product?
Contact us today for product recommendations tailored to your unique application requirements.
Request Quote
Reach out for a quote from our team with get back to you as soon as possible.