Models
Product ID | Description | Price | |
---|---|---|---|
45MR-1600 | Moxa ioThinx 4500 Series (45MR) Expansion Module, 16 x DI, PNP 12/24VDC, Current Draw = 59.4 mA, -20 to +60 deg C. | $151.89 | |
45MR-1600-T | Moxa ioThinx 4500 Series (45MR) Expansion Module, 16 x DI, PNP 12/24VDC, Current Draw = 59.4 mA, -40 to +75 deg C. | $207.17 | |
45MR-1601 | Moxa ioThinx 4500 Series (45MR) Expansion Module, 16 x DI, NPN 12/24VDC, Current Draw = 59.4 mA, -20 to +60 deg C. | $151.89 | |
45MR-1601-T | Moxa ioThinx 4500 Series (45MR) Expansion Module, 16 x DI, NPN 12/24VDC, Current Draw = 59.4 mA, -40 to +75 deg C. | $207.17 | |
45MR-2404 | Moxa ioThinx 4500 Series (45MR) Expansion Module, 4 x Relay, Form A, Current Draw = 44.0 mA, -20 to +60 deg C. | $137.63 | |
45MR-2404-T | Moxa ioThinx 4500 Series (45MR) Expansion Module, 4 x Relay, Form A, Current Draw = 44.0 mA, -40 to +75 deg C. | $193.21 | |
45MR-2600 | Moxa ioThinx 4500 Series (45MR) Expansion Module, 16 x DO, Sink 12/24VDC, Current Draw = 57.2 mA, -20 to +60 deg C. | $163.53 | |
45MR-2600-T | Moxa ioThinx 4500 Series (45MR) Expansion Module, 16 x DO, Sink 12/24VDC , Current Draw = 57.2 mA, -40 to +75 deg C. | $221.43 | |
45MR-2601 | Moxa ioThinx 4500 Series (45MR) Expansion Module, 16 x DO, Source 12/24VDC, Current Draw = 63.8 mA, -20 to +60 deg C. | $163.53 | |
45MR-2601-T | Moxa ioThinx 4500 Series (45MR) Expansion Module, 16 x DO, Source 12/24VDC, Current Draw = 63.8 mA, -40 to +75 deg C. | $221.43 | |
45MR-2606 | Moxa ioThinx 4500 Series (45MR) Expansion Module, 8 x DI, PNP 12/24VDC, 8 x DO, Source 12/24VDC, Current Draw = 62.7 mA, -20 to +60 deg C. | $171.97 | |
45MR-2606-T | Moxa ioThinx 4500 Series (45MR) Expansion Module, 8 x DI, PNP 12/24VDC, 8 x DO, Source 12/24VDC, Current Draw = 62.7 mA, -40 to +75 deg C. | $224.05 | |
45MR-3800 | Moxa ioThinx 4500 Series (45MR) Expansion Module, 8 x AI, 0 to 20 mA/4 to 20 mA, Current Draw = 197.3 mA, -20 to +60 deg C. | $366.34 | |
45MR-3800-T | Moxa ioThinx 4500 Series (45MR) Expansion Module, 8 x AI, 0 to 20 mA/4 to 20 mA, Current Draw = 197.3 mA, -40 to +75 deg C. | $478.07 | |
45MR-3810 | Moxa ioThinx 4500 Series (45MR) Expansion Module, 8 x AI, -10 to 10 V/0 to 10 V, Current Draw = 187.0 mA, -20 to +60 deg C. | $366.34 | |
45MR-3810-T | Moxa ioThinx 4500 Series (45MR) Expansion Module, 8 x AI, -10 to 10 V/0 to 10 V, Current Draw = 187.0 mA, -40 to +75 deg C. | $478.07 | |
45MR-6600 | Moxa ioThinx 4500 Series (45MR) Expansion Module, 6 x RTD, Current Draw = 131.7 mA, -20 to +60 deg C. | $345.97 | |
45MR-6600-T | Moxa ioThinx 4500 Series (45MR) Expansion Module, 6 x RTD, Current Draw = 131.7 mA, -40 to +75 deg C. | $448.39 | |
45MR-6810 | Moxa ioThinx 4500 Series (45MR) Expansion Module, 8 x Thermocouple, Current Draw = 148.1 mA, -20 to +60 deg C. | $345.97 | |
45MR-6810-T | Moxa ioThinx 4500 Series (45MR) Expansion Module, 8 x Thermocouple, Current Draw = 148.1 mA, -40 to +75 deg C. | $448.39 | |
45MR-7820 | Moxa ioThinx 4500 Series (45MR) Power Distribution Block For Additional Wiring Terminals, -20 to +60 deg C. | $101.26 | |
45MR-7820-T | Moxa ioThinx 4500 Series (45MR) Power Distribution Block For Additional Wiring Terminals, -40 to +75 deg C. | $128.32 | |
45MR-4420 | Moxa ioThinx 4500 Series (45MR) Expansion Module, 4 AO's, 0 to 10V/0 to 20mA/4 to 20 mA, -20 to 60 deg. C. | $306.11 | |
45MR-4420-T | Moxa ioThinx 4500 Series (45MR) Expansion Module, 4 AO's, 0 to 10V/0 to 20mA/4 to 20 mA, -40 to 75 deg. C. | $410.86 |
Details
Moxa ioThinx 4500 Series (45MR) Expansion Modules, Available With DI/Os, AIs, Relays, RTDs, and Other I/O Types. (Please Specify Module.)
ioThinx 4500 Series (45MR) I/O Modules
Moxa"™s ioThinx 4500 Series (45MR) Modules are available with DI/Os, AIs, relays, RTDs, and other I/O types, giving users a wide variety of options to choose from and allowing them to select the I/O combination that best fits their target application. With its unique mechanical design, hardware installation and removal can be done easily without tools, greatly reducing the amount of time required to set up and replace the modules.
Features & Benefits
- Easy tool-free installation and removal
- Built-in LED indicators for IO channels
- Wide operating temperature range: -40 to 75 deg. C. (T-models)
Documentation
Need Help Finding the Right Product?
Request Quote
Reach out for a quote from our team with get back to you as soon as possible.