Models
Product ID | Description | Price | |
---|---|---|---|
GRV-IAC-24 | Opto 22 Groov Epic I/O Module, AC Digital Input, 24 Channels, 85-140 VAC | $380.00 | |
GRV-IACDCTTL-24 | Opto 22 Groov Epic I/O Module, AC/DC Digital Input, 24 Channels, 2.0-16 VAC/VDC | $380.00 | |
GRV-IACDCTTLS-24 | Opto 22 Groov Epic I/O Module, AC/DC Digital Input, 24 Channels, 2.0-16 VAC/VDC, On/Off State Only | $300.00 | |
GRV-IACHV-24 | Opto 22 Groov Epic I/O Module, AC Disital Input, 24 Channels, 180-280 VAC | $380.00 | |
GRV-IACHVS-24 | Opto 22 Groov Epic I/O Module, AC Digital Input, 24 Channels, 180-280 VAC, On/Off State Only | $300.00 | |
GRV-IACI-12 | Opto 22 Groov Epic I/O Module, AC Digital Input, 12 Channels, 85-140 VAC, Channel-to-Channel Isolation | $380.00 | |
GRV-IACIHV-12 | Opto 22 Groov Epic I/O Module, AC Digital Input, 12 Channels, 180-280 VAC, Channel-to-Channel Isolation | $380.00 | |
GRV-IACIHVS-12 | Opto 22 Groov Epic I/O Module, AC Digital Input, 12 Channels, 180-280 VAC, Channel-to-Channel Isolation, On/Off State Only | $300.00 | |
GRV-IACIS-12 | Opto 22 Groov Epic I/O Module, AC Digital Input, 12 Channels, 85-140 VAC, Channel-to-Channel Isolation, On/Off State Only | $300.00 | |
GRV-IACS-24 | Opto 22 Groov Epic I/O Module, AC Digital Input, 24 Channels, 85-140 VAC, On/Off State Only | $300.00 | |
GRV-IDC-24 | Opto 22 Groov Epic I/O Module, DC Digital Input, 24 Channels, 15-30 VDC | $400.00 | |
GRV-IDCI-12 | Opto 22 Groov Epic I/O Module, DC Digital Input, 12 Channels, 10-30 VDC, Channel-to-Channel Isolation | $380.00 | |
GRV-IDCIFQ-12 | Opto 22 Groov Epic I/O Module, DC Digital Input, 12 Channels, 3.6- 32 VDC, Channel-to-Channel Isolation, high speed, quadrature | $445.00 | |
GRV-IDCIS-12 | Opto 22 Groov Epic I/O Module, DC Digital Input, 12 Channels, 10-30 VDC, Channel-to-Channel Isolation, On/Off State Only | $300.00 | |
GRV-IDCS-24 | Opto 22 Groov Epic I/O Module, DC Digital Input, 24 Channels, 15-30 VDC, On/Off State Only | $325.00 | |
GRV-OAC-12 | Opto 22 Groov Epic I/O Module, AC Digital Output, 12 Channels, 12-250 VAC | $465.00 | |
GRV-OACI-12 | Opto 22 Groov Epic I/O Module, AC Digital Output, 12 Channels, 12-250 VAC, Channel-to-Channel Isolation | $495.00 | |
GRV-OACIS-12 | Opto 22 Groov Epic I/O Module, AC Digital Output, 12 Channels, 12-250 VAC, Channel-to-Channel Isolation, On/Off State Only | $430.00 | |
GRV-OACS-12 | Opto 22 Groov Epic I/O Module, AC Digital Output, 12 Channels, 12-250 VAC, On/Off State Only | $400.00 | |
GRV-ODCI-12 | Opto 22 Groov Epic I/O Module, DC Digital Output, 12 Channels, 5-60 VDC, Channel-to-Channel Isolation | $385.00 | |
GRV-ODCIS-12 | Opto 22 Groov Epic I/O Module, DC Digital Output, 12 Channels, 5-60 VDC, Channel-to-Channel Isolation, On/Off State Only | $325.00 | |
GRV-ODCSRC-24 | Opto 22 Groov Epic I/O Module, DC Digital Output, 24 Channels, 5-60 VDC, Sourcing | $525.00 | |
GRV-OMRIS-8 | Opto 22 Groov Epic I/O Module, AC/DC Output, 8 Channels, Electromechanical Relay, 0-250 VAC/5-30 VDC, 5A | $375.00 | |
GRV-OVMAILP-8 | Opto 22 Groov Epic I/O Module, Analog Output, 8 Channels, Voltage or Current, Channel-to-Channel Isolation, Field or Chassis-Powered Loop | $1,095.00 | |
GRV-OVMALC-8 | Opto 22 Groov Epic I/O Module, Analog Output, 8 Channels, Voltage or Current, Chassis-Powered Loop | $750.00 | |
GRV-CSERI-4 | Opto 22 Groov Epic I/O Module, Serial communication, 4 Channels, RS-232 or RS-485, Channel-to-Channel Isolation | $820.00 | |
GRV-IICTD-12 | Opto 22 Groov Epic I/O Module, Analog Input, 12 Channels, Temperature, ICTD | $520.00 | |
GRV-IMA-24 | Opto 22 Groov Epic I/O Module, Analog Current Input, 24 Channels, Configurable Input Ranges of +/-20 mA, 0-20 mA, 4-20 mA | $735.00 | |
GRV-IMAI-8 | Opto 22 Groov Epic I/O Module, Analog Current Input, 8 Channels, 0“20 mA, Channel-to-Channel Isolation, Field or Chassis-Powered Loop | $1,195.00 | |
GRV-ITMI-8 | Opto 22 Groov Epic I/O Module, Analog Input, 8 Channel, Thermocouple or mV, Channel-to-Channel Isolation | $1,145.00 | |
GRV-ITR-12 | Opto 22 Groov Epic I/O Module, Analog Input, 12 Channels, Temperature/Thermistor or Resistor | $675.00 | |
GRV-IV-24 | Opto 22 Groov Epic I/O Module, Analog voltage Input, 24 Channels, 8 Configurable Input Ranges of +/-160 V to +/-1.25 V | $772.00 | |
GRV-IDCSW-12 | Opto 22 Groov Epic I/O Module, Discrete DC Input, Contact Switch Status, 12 Channels, Configurable Input Ranges of 5-30 V | $535.00 | |
GRV-IRTD-8 | Opto 22 Groov Epic I/O Module, Analog Input, 8 Channels, 3-Wire RTD Temperature Or Resistor | $995.00 | |
GRV-IVI-12 | Opto 22 Groov Epic I/O Module, Analog Voltage Input, 12 Channels, Channel-to-Channel Isolation, 8 Configurable Input Ranges From +/- 1.25 VDC to +/- 160 VDC | $1,195.00 |
Details
Opto 22 I/O Modules for use with the groov EPIC Series Edge Programmable Industrial Controller. (Please Specify Modules.)
groov I/O modules are part of the groov EPIC® (Edge Programmable Industrial Controller) system. Wired directly to field devices (sensors and actuators), groov I/O translates the electrical signals from those devices into the digital language computers understand"”so you can monitor and control devices and use their data wherever you need it, in your local computer network or in cloud services.
Additional Information
- groov EPIC Brochure (PDF)
- groov EPIC Product Guide (PDF)
Need Help Finding the Right Product?
Contact us today for product recommendations tailored to your unique application requirements.
Request Quote
Reach out for a quote from our team with get back to you as soon as possible.